Optimus Energy gas engines are driving some powerful new changes in the way we see our world. All specifications offer high reliability, durability and fuel flexibility to burn fuels from the low energy landfill gas or bio-gas, to pipeline natural gas or field gases.
Control panels and switch gears
Cooling Systems
Digester and gas conditioning skids
Co-generation
Exhaust emission reduction system.
Flexible configurations and voltage
High efficiencies resulting in lower life-cycle costs
Lean-burn technology
Digital controls for optimized performance
Reliable operation
Robust construction for longer life
Low emissions
Model | RPM | Power2 | Efficiency3 | |||
Electric Power2@ 1.0pf | Electric Power2@ 0.8 pf | Electrical Efficiency | Thermal Efficiency | Total Efficiency | ||
kWe | kWe | % | % | % | ||
G3306 | 1500 | 68 | 66 | 27.9 | 61.5 | 89.4 |
G3406 | 1500 | 107 | 106 | 28.8 | 60.7 | 89.5 |
G3412 | 1500 | 174 | 172 | 27.4 | 62 | 89.4 |
CG132-8 | 1500 | 400 | 396 | 42.8 | 42.1 | 84.9 |
CG132-12 | 1500 | 600 | 594 | 42.7 | 42.3 | 85 |
CG132-16 | 1500 | 800 | 792 | 42.8 | 42.3 | 85.1 |
G3516A | 1500 | 1041 | 1030 | 32.1 | 48 | 80.1 |
G3516A+ | 1500 | 1105 | 1100 | 36.9 | 41.5 | 78.4 |
CG170-12 | 1500 | 1200 | 1188 | 42.1 | 43.8 | 85.9 |
CG170-16 | 1500 | 1560 | 1544 | 41.8 | 44 | 85.8 |
G3520C | 1500 | 1982 | 1962 | 39.4 | 45.7 | 85.1 |
CG170-20 | 1500 | 2000 | 1980 | 42.9 | 43.3 | 86.2 |
CG260-12 | 1000 | 2830 | 2802 | 42.3 | 40.8 | 83.1 |
CG260-16 | 1000 | 3770 | 3732 | 42.9 | 43.4 | 86.3 |
Model | RPM | Power2 | Efficiency 3 | |||
Electric Power2 @ 1.0pf | Electric Power2 @ 0.8 pf | Electrical Efficiency | Thermal Efficiency | Total Efficiency | ||
kWe | kWe | % | % | % | ||
G3306 | 1500 | 86 | 85 | 31.9 | 57.5 | 89.5 |
G3306 | 1500 | 115 | 110 | 31 | 55.8 | 86.7 |
G3406 | 1500 | 126 | 125 | 31.9 | 57.5 | 89.4 |
G3406 | 1500 | 166 | 160 | 32.2 | 50.2 | 82.4 |
G3412C | 1500 | 374 | 360 | 33.7 | 50.4 | 84.1 |
CG132-8 | 1500 | 400 | 396 | 42.3 | 45.2 | 87.5 |
CG132-12 | 1500 | 600 | 594 | 42 | 45.9 | 87.9 |
CG132-16 | 1500 | 800 | 792 | 42.4 | 45.3 | 87.7 |
G3512E | 1500 | 1017 | 1000 | 41.5 | 41.9 | 83.7 |
CG170-12 | 1500 | 1200 | 1188 | 43.7 | 43.3 | 87 |
G3512E | 1500 | 1211 | 1200 | 42.3 | 42.8 | 85.2 |
CG170-16 | 1500 | 1560 | 1544 | 43.3 | 43.8 | 87.1 |
G3516E | 1500 | 1603 | 1600 | 41.7 | 42.5 | 84.2 |
G3516C | 1500 | 1605 | 1589 | 40.1 | 45.8 | 85.9 |
G3520C | 1500 | 1976 | 1966 | 40.2 | 46.6 | 86.8 |
CG170-20 | 1500 | 2000 | 1980 | 43.7 | 43.2 | 86.9 |
G3520C | 1500 | 2010 | 2000 | 40.4 | 46.1 | 86.5 |
G3516H | 1500 | 2022 | 2000 | 44.7 | 41.3 | 86 |
G3520E | 1500 | 2039 | 2022 | 42.5 | 45.1 | 87.6 |
G3520H | 1500 | 2518 | 2575 | 45.3 | 41 | 86.3 |
CG260-12 | 1000 | 3333 | 3300 | 44.1 | 42.4 | 86.5 |
CG260-16 | 1000 | 4300 | 4257 | 44.1 | 42.7 | 86.8 |
Low Energy Fuel at LHV = 18.0-23.3MJ/Nm3 (457 to 593 Btu/cu.ft); MN=130-134. Natural Gas at 34.56 MJ/Nm3 905Btu/cu.ft); MN=70-80
Power output based on ISO3046/1 conditions.
Electrical efficiency based on 1.0 pf, ISO 3046/1. Thermal efficiency based on nominal tolerance (+/-8% for CG line, +/- 10% for G3300/3400/3500 line). Thermal efficiency includes heat rejection from jacket water circuit and exhaust gas at LHV to 120oC (150oC for CG Series using biogas)..
All technical details are for information and subject to change for product improvement without prior notice. For further technical details please contact Gmmco Ltd.