Volvo Penta

  • blog post
  • blog post
  • blog post

We offer our client an excellent quality range of 250 KVA To 3350 KVA MTU Genset, which are manufactured from high grade quality raw materials. These MTU Genset 250 KVA to 3350 KVA are widely known for its durability and quality.

Volvo Penta

We offer 250 KVA TO 700 KVA Volvo Penta DG Set Sweden based engine manufacture known for their quality, durability, long life, in India we are offering 250 KVA to 700 KVA DG sets

Unique Gentech Gensets In The Range Of 250 To 700 KVA Are Powered By Volvo Penta (Sweden) Diesel Engines We Say Volvo Is Numero Uno Among Genset Engines. Why? Because of its unique features:

UGPL Genset Powered by the latest D9, D12 & D16 VOLVO PENTA Diesel Engine, are having Unit Injection with Electronic Diesel Control Engine Management System (EMS) and Overhead Camshaft. This eliminates the conventional fuel injection pump. This arrangement controls the smoke emission far below the set Indian Emission Standards. This means the Lesser or negligible carbon deposit which in turn results in lower Fuel Consumption, High Unit Generation per liter of Diesel and needless to mention longer engine life. This latest feature ensures fully linear fuel consumption enabling to reduce the fuel consumption in proportion to the load. Thus unknowingly, the saving of Fuel when the DG runs at 50 % or lower loads shall be to the extent of 10 to 15 Liters (depending on the Engine model) per Hour if compared with other engines. This results into substantial savings in operational cost.

Unique Gentech Genset Powered by the latest Volvo Penta Diesel Engine carries extended facility of special Display Control Unit/Generator Control Unit which enables to monitor operating values such as:

. Engine Speed

. Coolant Temperature

. Lubricant Oil Pressure, Oil Temperature

. Fuel Consumption at load

. Trip Fuel Measurement

. Fuel Pressure

. Charge air pressure

. Charge air Temperature

. Exhaust Temperature

. Battery Voltage, Engine Hours, Alarms etc.

Engine runs for a minimum of 24000 operating hours before the first major overhaul, which is more than twice of its contemporary brands. Volvo Powered Genset needs to be serviced after a minimum period of 500 Hrs. as compared to other brands which is 250 Hrs. only.

Volvo Penta Generating Sets:

Stage 1 and 2 Tier 1 and 2

50 Hz / 1500 rpm 60 Hz / 1800 rpm Generator efficiency(%) Emission levels
Prime power Standby Power Prime power Standby Power
Engines kWm kWe kVA kWm kWe kVA kWm kWe kVA kWm kWe kVA EU Stage EPA Tier
TD520GE 75 68 85 83 76 94 77 70 88 85 77 97 91 1 1
TAD530GE 75 68 85 83 76 94 77 70 88 85 77 97 91 2 2
TAD531GE 88 80 100 96 87 109 92 84 105 101 92 115 91 2 2
TAD532GE 113 104 130 124 114 142 115 106 132 127 117 146 92 2 2
TD720GE 113 104 130 124 114 142 115 106 132 127 117 146 92 1 1
TAD730GE 113 104 130 124 114 142 115 106 132 127 117 146 92 2 2
TAD731GE 132 121 152 145 133 167 140 129 161 154 142 177 92 2 2
TAD732GE 162 149 186 179 165 206 179 165 206 197 181 227 92 2 2
TAD733GE 175 161 201 195 179 224 192 177 221 214 197 246 92 2 2
TAD734GE 217 200 250 238 219 274 221 203 254 243 224 279 92 2 2
TAD1341GE 271 252 315 298 277 346 287 266 334 317 295 369 93 2 2
TAD1342GE 303 282 352 333 310 387 345 321 401 377 351 438 93 2 2
TAD1343GE 325 302 378 356 331 414 353 328 410 388 361 451 93 2 2
TAD1344GE 354 329 412 389 362 452 392 365 456 431 401 501 93 2 2
TAD1345GE 388 361 451 431 401 501 392 365 456 431 401 501 93 2 2
TAD1640GE 393 369 462 432 406 508 431 405 506 479 450 563 94 2 2
TAD1641GE 430 404 505 473 445 456 485 456 570 546 513 642 94 2 2
TAD1642GE 503 473 591 554 521 651 532 500 625 585 550 687 94 2 2
TWD1643GE 536 504 630 596 560 700 585 550 687 644 605 757 94 2 2

Stage 3A Tier 3

50 Hz / 1500 rpm 60 Hz / 1800 rpm Generator efficiency(%) Emission levels
Prime power Standby Power Prime power Standby Power
Engines kWm kWe kVA kWm kWe kVA kWm kWe kVA kWm kWe kVA EU Stage EPA Tier
TAD550GE 76 69 86 85 77 97 84 76 96 93 85 106 91 3A 3
TAD551GE 89 81 101 100 91 114 99 90 113 111 101 126 91 3A 3
TAD750GE 114 105 131 127 115 144 127 117 146 146 134 168 92 3A 3
TAD751GE 132 121 152 145 133 167 149 137 171 166 153 191 92 3A 3
TAD752GE 158 145 182 174 160 200 178 164 205 196 180 225 92 3A 3
TAD753GE 173 159 199 191 176 220 194 178 223 218 201 251 92 3A 3
TAD754GE 217 200 250 239 220 275 219 201 252 246 226 283 92 3A 3
TAD1350GE 245 227 284 269 250 313 93 3A 3
TAD1351GE 274 254 318 301 280 350 294 273 341 342 300 375 93 3A 3
TAD1352GE 313 291 364 344 320 400 342 318 397 376 350 437 93 3A 3
TAD1353GE 391 364 454 430 400 500 93 3A 3
TAD1354GE 327 304 380 360 335 419 342 318 397 376 350 437 93 3A 3
TAD1355GE 352 327 409 387 360 450 342 318 397 376 350 437 93 3A 3
TAD1650GE 387 364 455 426 400 501 435 409 512 479 450 463 94 3A 3
TAD1651GE 425 400 500 468 440 550 484 455 568 532 500 625 94 3A 3
TWD1652GE 505 480 600 557 529 661 95 3A
TWD1653GE 547 520 650 603 573 716 95 3A

Tier 4i

50 Hz / 1500 rpm Generator efficiency(%) Emission levels
Prime power Standby Power
Engines kWm kWe kVA kWm kWe kVA EU Stage EPA Tier
TWD1663GE 593 557 697 655 616 770 94 4i

Tier 4f

50 Hz / 1500 rpm Generator efficiency(%) Emission levels
Prime power Standby Power
Engines kWm kWe kVA kWm kWe kVA EU Stage EPA Tier
TWD1672GE 535 508 635 585 559 698 95.5 4f
TWD1673GE 595 570 713 655 625 781 95.5 4f

Stage 1 and 2 Tier 1 and 2 400 Hz / 2000 rpm

50 Hz / 1500 rpm Generator efficiency(%) Emission levels
Prime power Standby Power
Engines kWm kWe kVA kWm kWe kVA EU Stage EPA Tier
TD720GE 120 110 138 132 121 152 92 1 1
TAD731GE 145 133 166 159 146 183 92 2 2
TAD733GE 171 157 197 192 177 221 92 2 2

Net engine performance acc. to ISO3046, BS5514, DIN6271
kWm = kiloWatt mechanical, net with fan
kWe = kiloWatt electrical = kWm x gen. eff.
kVA = kiloVoltAmpere, calculations based on a 0.8 power factor = kWe / 0.8

Engine Range Engine Range