MTU

  • blog post
  • blog post
  • blog post

We offer our client an excellent quality range of 250 KVA To 3350 KVA MTU Genset, which are manufactured from high grade quality raw materials. These MTU Genset 250 KVA to 3350 KVA are widely known for its durability and quality.

MTU Diesel Generating Sets:

TECHNICAL SPECIFICATION
Specifications 50 Hz

400-230 V
General Specifications
GENERATING SETS kVA

Cos 0.8
Cons
3/4
L/h
Engine Alternator Compact Version
PRP ESP Engine Type cyl Bore
(mm)
Stroke
(mm)
Cyl
(L)
Type Dimensions
Ixwxh(m)
Weights
(kg)
715K 650 715 108 12V2000G23/43 12V 130 150 23.9 491S4 3.98×1.63×1.95 5041
800K 700 800 119 12V2000G63 12V 130 150 23.9 491M6 3.98×1.63×1.95 5241
12V2000G83 12V 130 150 23.9 491L9A 3.98×1.63×1.95 5441
910K 827 910 133.5 16V2000G63/43 16V 130 150 31.9 491L9A 4.33×1.77×2.19 6150
1000K 910 10001 150.6 16V2000G83 16V 130 150 31.9 491L10 4.33×1.77×2.19 6177
16V2000G83 16V 130 150 31.9 501S4 4.37×1.77×2.19 6250
1100K 1000 1100 165 18V2000G63 18V 130 150 35.8 501S4 4.57×1.77×2.20 7160
18V2000G83 18V 130 150 35.8 501M6 4.66×2.02×2.20 7703
1850C 1682 1850 226 12V4000G23/43 12V 170 210 57.2 512S55 4.10×1.87×2.16 11405
2000C 1800 2000 298 12V400063/83 12V 170 210 57.2 512S55 4.10×1.87×2.16 11405
2200C 2000 2200 336 16V4000G23/43 16V 170 210 76.9 512M60 4.62×1.87×2.16 13280
2500C 2500 2500 369 16V4000G63/83 16V 170 210 76.9 512VL90 4.62×1.87×2.16 14235
2800C 2545 2800 409 20V4000G23/43 20V 170 210 95.4 53S75 5.50×2.25×2.44 17484
3100C 2818 3100 450 20V4000G63/83 20V 170 210 95.4 54S7 5.50×2.25×2.44 18559
3300C 3000 3300 481 20V4000G63L/83L 20V 170 210 95.4 54M9 5.60×2.25×2.44 19241
Note :
(1) Also available the following voltages : 415/240 V -240/120 V – 220/110 V
(2)Also available the following voltages : 440/254 V
(3) PRP :Prime power available continuously at variable load for an unlimited number of
hours per year in accordance with ISO8528-1 an overload of 10%is available for one hour in 12 hours in accordance with ISO3046-1
(4) ESP : Standby power available for emergency use at variable load in accordance with ISO 8528-1, no overload available with this service
(5) The dimensions and weight apply to a generating set specified in the prince list, without options
(6) Dry weight – without fuel

MTU Diesel Generating Sets:

TECHNICAL SPECIFICATION
Specifications 50 Hz

400-230 V
Specifications 60 Hz

480-277 V
General Specifications
GENERATING SETS(1) kVA

Cos 0.8
Cons
3/4
L/h
GENERATING SETS(2) kWe
ISO 8528*
Cons
3/4
L/h
Engine) Alternator Compact Version
PRP ESP PRP ESP Engine Type cyl Bore
(mm)
Stroke
(mm)
Cyl
(L)
Type Dimensions
Ixwxh(m)
Weights
(kg)
1850 1682 1850 241 1600U 1455 1600 265 12V4000G23/43 12V 170 210 57.2 512S55 4.10×1.87×2.16 11405
2000 1800 2000 266 1750U 1591 1750 301 12V4000G63/83 12V 170 210 57.2 512S55 4.10×1.87×2.16 11405
2200 2000 2200 306 2000U 1818 2000 358 16V4000G23/43 16V 170 210 76.3 512M60 4.62×1.87×2.16 13280
2500 2250 2500 331 2300U 2091 2300 398 16V4000G63/83 16V 170 210 76.3 512VL90 4.62×1.87×2.16 14235
2800 2545 2800 386 2500U 2270 2500 452 20V4000G23/43 20V 170 210 95.4 53S75 5.50×2.25×2.44 17484
3100 2818 3100 420 2750U 2500 2750 487 20V4000G63/83 20V 170 210 95.4 54S7 5.50×2.25×2.44 18559
3300 3000 3300 445 3200U 2909 3200 530 20V4000G63L/83L 20V 170 210 95.4 54M9 5.60×2.25×2.44 19241
Note :
(1) Also available the following voltages : 415/240 V -240/120 V – 220/110 V
(2)Also available the following voltages : 440/254 V
(3) PRP :Prime power available continuously at variable load for an unlimited number of
hours per year in accordance with ISO8528-1 an overload of 10%is available for one hour in 12 hours in accordance with ISO3046-1
(4) ESP : Standby power available for emergency use at variable load in accordance with ISO 8528-1, no overload available with this service
(5) The dimensions and weight apply to a generating set specified in the prince list, without options
(6) Dry weight – without fuel

MTU Diesel Generating Sets:

ENCLOSURE
Specifications 50 Hz

400-230 V
Specifications 60 Hz

480-277 V
General Specifications
GENERATING SETS Sound Level GENERATING SETS Sound Level
dB(A)@1m dB(A)@7m Weight
(kgs)
dB(A)@1m dB(A)@7m Weight
(kgs)
Dimensions
Ixwxh(m)
Fuel
715K 85.5 76 7836 650UC 89 79 7836 6.4X2.17X2.72 930
800K 85.8 76 8036 750UC 89 79 8236 6.4X2.17X2.72 930
910K 85 76 8604 910UC 89 79 8909 6.4X2.17X2.72 930
1000K 83.5 74 8709 1000UC 89 79 8909 6.4X2.17X2.72 930